Ensemble chains & guide 2+1 - adaptée au fabricant HUSQVARNA
Modél | chaine | 33 cm | 40 cm | 45 cm | 50 cm | |
390 XP | 3/8 x 1.5 mm | 913-360 | 913-455 | |||
395 XP | 3/8 x 1.5 mm | 913-360 | 913-455 | |||
435 | .325 x 1.3 mm |
| ||||
435e | .325 x 1.3 mm |
| ||||
440 | .325 x 1.3 mm |
| ||||
440e | .325 x 1.3 mm |
| ||||
445 | .325 x 1.5 mm | 913-347 | 913-218 | |||
445e | .325 x 1.5 mm | 913-347 | 913-218 | |||
450 | .325 x 1.5 mm | 913-347 | 913-218 | |||
450e | .325 x 1.5 mm | 913-347 | 913-218 | |||
555 | 3/8 x 1.5 mm | 913-362 | 913-344 | |||
565 | 3/8 x 1.5 mm | 913-360 | 913-455 | |||
455 Rancher | 3/8 x 1.5 mm | 913-362 | 913-344 | |||
455 Rancher | .325 x 1.5 mm |
| 913-218 | |||
455 II Rancher | 3/8 x 1.5 mm | 913-362 | 913-344 | |||
455 II Rancher | .325 x 1.5 mm | 913-347 | 913-218 | |||
455e Rancher | 3/8 x 1.5 mm | 913-362 | 913-344 | |||
455e Rancher | .325 x 1.5 mm | 913-347 | 913-218 | |||
455e II Rancher | 3/8 x 1.5 mm | 913-362 | 913-344 | |||
455e II Rancher | .325 x 1.5 mm |
| 913-218 | |||
460 Rancher | 3/8 x 1.5 mm | 913-362 | 913-344 | |||
460 Rancher | .325 x 1.5 mm |
| 913-218 | |||
500 XP II | .325 x 1.5 mm |
| 913-218 | |||
543 XP | .325 x 1.5 mm | 913-346 | ||||
543 XP | .325 x 1.5 mm | 913-347 | 913-218 | |||
545 II | .325 x 1.3 mm | 913-346 | ||||
545 II | .325 x 1.5 mm | 913-347 | 913-218 | |||
550 XP II | .325 x 1.3 mm | 913-346 | ||||
560 XP | 3/8 x 1.5 mm | 913-362 | 913-344 | |||
562 XP | 3/8 x 1.5 mm | 913-360 | 913-455 | |||
572 XP | 3/8 x 1.5 mm | 913-360 | 913-455 |
Ensemble chains & guide 2+1 - adaptée au fabricant STIHL
Modèl | Chaine | 30 cm | 35 cm | 37 cm | 40 cm | |
MS 170 | 3/8 x 1.1 mm | 913-251 | ||||
MS 171 | 3/8 x 1.1 mm | 913-251 | ||||
MS 180 | 3/8 x 1.1 mm | 913-251 | ||||
MS 180 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MS 181 | 3/8 x 1.1 mm | 913-251 | ||||
MS 193 | 3/8 x 1.1 mm | 913-251 | ||||
MS 194 | 3/8 x 1.1 mm | 913-251 | ||||
MS 201 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MS 201 T | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MS 211 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MS 231 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MS 241 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MS 261 | .325 x 1.6 mm | 913-080 | ||||
MS 271 | .325 x 1.6 mm | 913-080 | ||||
MS 291 | 3/8 x 1.6 mm | 913-043 | ||||
MS 311 | 3/8 x 1.6 mm | 913-043 | ||||
MS 362 | 3/8 x 1.6 mm | 913-043 | ||||
MS 391 | 3/8 x 1.6 mm | 913-043 | ||||
MSA 220 C-B | 3/8 x 1.3 mm |
| 913-221 | 913-222 | ||
MSE 141 | 3/8 x 1.1 mm | 913-251 | ||||
MSE 170 | 3/8 x 1.1 mm | 913-251 | ||||
MSE 170 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MSE 190 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MSE 200 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MSE 210 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MSE 230 | 3/8 x 1.3 mm | 913-220 | 913-221 | 913-222 | ||
MSE 250 | 3/8 x 1.6 mm | 913-043 |